Index of /sgc/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2018-09-2017717684_1..>2018-09-20 15:07 9.9K 
 2018-10-2510151251__..>2018-10-25 08:15 11K 
 2018-09-1784633576_1..>2018-09-17 06:46 15K 
 2018-09-1216626571_1..>2018-09-12 14:06 17K 
 2018-09-1216531570_1..>2018-09-12 14:05 17K 
 2018-10-18155149536_..>2018-10-18 13:51 20K 
 2018-10-22151310307_..>2018-10-22 13:13 20K 
 2018-10-221143139_2_..>2018-10-22 09:04 20K 
 2018-10-22105442134_..>2018-10-22 08:54 20K 
 2018-10-181665547_1_..>2018-10-18 14:06 21K 
 2018-09-11181818331_..>2018-09-11 16:18 21K 
 2018-10-22105618135_..>2018-10-22 08:56 21K 
 2018-10-18155051535_..>2018-10-18 13:50 22K 
 2018-10-18161123550_..>2018-10-18 14:11 22K 
 2018-09-1817212520_1..>2018-09-18 15:21 22K 
 2018-09-18172245520_..>2018-09-18 15:22 22K 
 2018-10-18161223551_..>2018-10-18 14:12 23K 
 2018-09-2094147675_2..>2018-09-20 07:41 23K 
 2018-10-1816443538_1..>2018-10-18 14:04 23K 
 2018-10-22105755136_..>2018-10-22 08:57 23K 
 2018-10-1816024537_1..>2018-10-18 14:00 24K 
 2018-10-22104948133_..>2018-10-22 08:49 24K 
 2018-10-22105915136_..>2018-10-22 08:59 24K 
 2018-09-2093833661_1..>2018-09-20 07:38 26K 
 2018-09-121536375_4_..>2018-09-12 13:36 26K 
 2018-10-1816147622_1..>2018-10-18 14:14 27K 
 2018-09-139522958_2_..>2018-09-13 07:52 27K 
 2018-09-2110537146_4..>2018-09-21 08:05 27K 
 2018-10-16151146496_..>2018-10-16 13:11 27K 
 2018-09-07161825123_..>2018-09-07 14:18 27K 
 2018-10-18161016549_..>2018-10-18 14:10 27K 
 2018-09-139534558_3_..>2018-09-13 07:53 27K 
 2018-09-1175818349_1..>2018-09-11 05:58 27K 
 2018-09-0715515118_5..>2018-09-07 13:51 28K 
 2018-10-18161334552_..>2018-10-18 14:13 28K 
 2018-10-1681538124_2..>2018-10-16 06:15 28K 
 2018-10-1681746124_3..>2018-10-16 06:17 28K 
 2018-10-16151016145_..>2018-10-16 13:10 28K 
 2018-09-07162041241_..>2018-09-07 14:20 28K 
 2018-09-07161226121_..>2018-09-07 14:12 28K 
 2018-09-071528278_4_..>2018-09-07 13:28 29K 
 2018-09-20105310391_..>2018-09-20 08:53 29K 
 2018-10-16155459637_..>2018-10-16 13:54 29K 
 2018-10-1615910145_5..>2018-10-16 13:09 29K 
 2018-09-17968652_1_P..>2018-09-17 07:06 29K 
 2018-09-1791047614_2..>2018-09-17 07:10 29K 
 2018-10-24144920566_..>2018-10-24 12:49 29K 
 2018-09-2094014675_1..>2018-09-20 07:40 29K 
 2018-10-24171420567_..>2018-10-24 15:14 29K 
 2018-09-139354457_4_..>2018-09-13 07:35 29K 
 2018-10-24171521567_..>2018-10-24 15:15 29K 
 2018-10-1681938119_2..>2018-10-16 06:19 30K 
 2018-10-1682048119_3..>2018-10-16 06:20 30K 
 2018-09-071525148_3_..>2018-09-07 13:25 30K 
 2018-10-24152444566_..>2018-10-24 13:24 30K 
 2018-09-14105556668_..>2018-09-14 08:55 31K 
 2018-09-07163812344_..>2018-09-07 14:38 31K 
 2018-10-23163638672_..>2018-10-23 14:36 31K 
 2018-10-1615211143_2..>2018-10-16 13:02 31K 
 2018-09-07161525122_..>2018-09-07 14:15 31K 
 2018-09-12113074_5_1..>2018-09-12 09:03 31K 
 2018-10-1985710534_1..>2018-10-19 06:57 31K 
 2018-09-0716829120_5..>2018-09-07 14:08 31K 
 2018-10-22153012503_..>2018-10-22 13:30 31K 
 2018-10-1682240677_1..>2018-10-16 06:22 32K 
 2018-09-139551359_5_..>2018-09-13 07:55 32K 
 2018-10-1615446144_5..>2018-10-16 13:04 32K 
 2018-09-1210111123_7..>2018-09-12 08:11 32K 
 2018-09-1110305494_1..>2018-09-11 08:30 32K 
 2018-10-2210294342_7..>2018-10-22 08:29 33K 
 2018-10-2210283342_6..>2018-10-22 08:28 33K 
 2018-09-13933756_7_F..>2018-09-13 07:33 33K 
 2018-09-139314056_6_..>2018-09-13 07:31 33K 
 2018-09-1410521035_1..>2018-09-14 08:52 33K 
 2018-10-22162850701_..>2018-10-22 14:28 33K 
 2018-09-141049435_10..>2018-09-14 08:49 33K 
 2018-09-1410471035_9..>2018-09-14 08:47 33K 
 2018-09-141046035_8_..>2018-09-14 08:46 33K 
 2018-09-1410411135_6..>2018-09-14 08:41 33K 
 2018-09-1410445635_7..>2018-09-14 08:44 34K 
 2018-10-2210305942_8..>2018-10-22 08:30 34K 
 2018-09-13101936487_..>2018-09-13 08:19 34K 
 2018-10-221133138_1_..>2018-10-22 09:03 35K 
 2018-10-19103831498_..>2018-10-19 08:38 35K 
 2018-09-1315439422_1..>2018-09-13 13:04 35K 
 2018-10-1615021143_1..>2018-10-16 13:00 35K 
 2018-09-2110953245_2..>2018-09-21 08:09 35K 
 2018-10-22151636453_..>2018-10-22 13:16 36K 
 2018-10-2211136137_1..>2018-10-22 09:01 36K 
 2018-10-1815490418_0..>2018-10-18 13:49 36K 
 2018-09-2017417289_3..>2018-09-20 15:41 37K 
 2018-10-22151818453_..>2018-10-22 13:18 37K 
 2018-09-12103041658_..>2018-09-12 08:30 37K 
 2018-09-188830287_2_..>2018-09-18 06:08 38K 
 2018-10-19155635627_..>2018-10-19 13:56 38K 
 2018-10-19155346627_..>2018-10-19 13:53 38K 
 2018-10-18154954454_..>2018-10-18 13:49 38K 
 2018-10-258423786_1_..>2018-10-25 06:42 39K 
 2018-10-258433786_2_..>2018-10-25 06:43 39K 
 2018-09-131004669_3_..>2018-09-13 08:00 39K 
 2018-09-1410394735_5..>2018-09-14 08:39 39K 
 2018-10-161521134_7_..>2018-10-16 13:21 40K 
 2018-10-161522324_9_..>2018-10-16 13:22 40K 
 2018-10-161523594_10..>2018-10-16 13:23 40K 
 2018-10-161525124_11..>2018-10-16 13:25 40K 
 2018-10-1910260356_2..>2018-10-19 08:26 41K 
 2018-10-19102457356_..>2018-10-19 08:24 41K 
 2018-11-2293743CARAC..>2018-11-22 07:37 42K 
 2018-09-11153533580_..>2018-09-11 13:35 42K 
 2018-09-121094523_6_..>2018-09-12 08:09 42K 
 2018-10-22181241457_..>2018-10-22 16:12 42K 
 2018-09-2083017334_1..>2018-09-20 06:30 43K 
 2018-09-21100915_6_1..>2018-09-21 08:00 43K 
 2018-09-1117112328_1..>2018-09-11 15:11 43K 
 2018-10-19102138288_..>2018-10-19 08:21 43K 
 2018-10-1910194288_1..>2018-10-19 08:19 43K 
 2018-10-19102234288_..>2018-10-19 08:22 43K 
 2018-10-19112314673_..>2018-10-19 09:23 43K 
 2018-10-231723097_4_..>2018-10-23 15:23 43K 
 2018-10-231722497_3_..>2018-10-23 15:22 44K 
 2018-10-18154039413_..>2018-10-18 13:40 44K 
 2018-10-22103549490_..>2018-10-22 08:35 45K 
 2018-10-22103740490_..>2018-10-22 08:37 45K 
 2018-10-2317205297_2..>2018-10-23 15:20 45K 
 2018-10-22103939490_..>2018-10-22 08:39 46K 
 2018-12-1018620CARAC..>2018-12-10 16:06 46K 
 2018-10-168730290_2_..>2018-10-16 06:07 46K 
 2018-10-2316277424_4..>2018-10-23 14:27 46K 
 2018-09-2082852333_1..>2018-09-20 06:28 46K 
 2018-09-211013115_7_..>2018-09-21 08:01 46K 
 2018-10-22181059457_..>2018-10-22 16:10 48K 
 2018-10-23161552424_..>2018-10-23 14:15 48K 
 2018-09-211042015_8_..>2018-09-21 08:04 48K 
 2018-10-23162216424_..>2018-10-23 14:22 48K 
 2018-12-1794829CARAC..>2018-12-17 07:48 49K 
 2018-10-23162456424_..>2018-10-23 14:24 49K 
 2018-09-201154399__T..>2018-09-20 09:05 49K 
 2018-09-1216931660_1..>2018-09-12 14:09 49K 
 2018-09-1210282650_1..>2018-09-12 08:28 50K 
 2018-09-131442688_1_..>2018-09-13 12:04 50K 
 2018-09-2110715146_5..>2018-09-21 08:07 50K 
 2018-09-11171633328_..>2018-09-11 15:16 50K 
 2018-09-11171313328_..>2018-09-11 15:13 51K 
 2018-09-1117150328_3..>2018-09-11 15:15 52K 
 2018-09-139582960_2_..>2018-09-13 07:58 52K 
 2018-09-1117420654_1..>2018-09-11 15:42 52K 
 2018-09-14114415687_..>2018-09-14 09:44 53K 
 2018-09-131455688_2_..>2018-09-13 12:05 53K 
 2018-09-11153722582_..>2018-09-11 13:37 53K 
 2018-10-18161621656_..>2018-10-18 14:16 53K 
 2018-10-231719496_9_..>2018-10-23 15:19 53K 
 2018-09-2011342398__..>2018-09-20 09:03 54K 
 2018-10-168289680_1_..>2018-10-16 06:28 54K 
 2018-10-25112839650_..>2018-10-25 09:28 54K 
 2018-10-2215245141_2..>2018-10-22 13:02 55K 
 2018-10-2215351141_3..>2018-10-22 13:03 55K 
 2018-09-13145919374_..>2018-09-13 12:59 57K 
 2018-09-14114526688_..>2018-09-14 09:45 57K 
 2018-10-1916437640_1..>2018-10-19 14:04 57K 
 2018-10-1916551640_2..>2018-10-19 14:05 57K 
 2018-10-2511351105_7..>2018-10-25 09:35 57K 
 2018-10-2317181096_8..>2018-10-23 15:18 57K 
 2018-10-2317165896_7..>2018-10-23 15:16 57K 
 2018-09-1295316330__..>2018-09-12 07:53 58K 
 2018-10-2215298502_1..>2018-10-22 13:29 58K 
 2018-11-2293428CARAC..>2018-11-22 07:34 60K 
 2018-10-2215945142_4..>2018-10-22 13:09 61K 
 2018-09-131458478_2_..>2018-09-13 12:58 61K 
 2018-11-2293626PLANT..>2018-11-22 07:36 62K 
 2018-09-2084424336_1..>2018-09-20 06:44 64K 
 2018-09-2010525389__..>2018-09-20 08:52 65K 
 2018-09-18171519427_..>2018-09-18 15:15 65K 
 2018-09-11175033300_..>2018-09-11 15:50 67K 
 2018-09-11174631298_..>2018-09-11 15:46 67K 
 2018-09-11175330303_..>2018-09-11 15:53 67K 
 2018-09-11175212302_..>2018-09-11 15:52 68K 
 2018-09-11175123301_..>2018-09-11 15:51 68K 
 2018-09-11174849299_..>2018-09-11 15:48 68K 
 2018-10-16155530631_..>2018-10-16 13:55 68K 
 2018-09-111041589_5_..>2018-09-11 08:41 69K 
 2018-10-2215759142_3..>2018-10-22 13:07 69K 
 2018-10-2215116141_1..>2018-10-22 13:01 69K 
 2018-09-17111210595_..>2018-09-17 09:12 69K 
 2018-09-18144528472_..>2018-09-18 12:45 69K 
 2018-10-2215652142_2..>2018-10-22 13:06 70K 
 2018-09-121025180_1_..>2018-09-12 08:25 71K 
 2018-10-22152128458_..>2018-10-22 13:21 71K 
 2018-10-16155420638_..>2018-10-16 13:54 72K 
 2018-09-13145524632_..>2018-09-13 12:55 72K 
 2018-09-13151058420_..>2018-09-13 13:10 72K 
 2018-10-19162922686_..>2018-10-19 14:29 72K 
 2018-10-2584754428_2..>2018-10-25 06:47 73K 
 2018-10-2584929100_1..>2018-10-25 06:49 74K 
 2018-09-18143123465_..>2018-09-18 12:31 75K 
 2018-10-2215522142_1..>2018-10-22 13:05 75K 
 2018-10-25101611248_..>2018-10-25 08:16 76K 
 2018-09-1315258420_1..>2018-09-13 13:02 77K 
 2018-09-20105344392_..>2018-09-20 08:53 78K 
 2018-09-1215555181_1..>2018-09-12 13:55 78K 
 2018-10-2584647428_1..>2018-10-25 06:46 80K 
 2018-09-1817393432_3..>2018-09-18 15:39 81K 
 2017-09-20155753RESO..>2018-11-23 14:57 81K 
 2018-09-18173054337_..>2018-09-18 15:30 81K 
 2018-10-2218925128_1..>2018-10-22 16:09 81K 
 2018-09-18173635432_..>2018-09-18 15:36 83K 
 2018-10-2317152996_6..>2018-10-23 15:15 83K 
 2018-10-2511262547_9..>2018-10-25 09:26 84K 
 2018-09-111038289_3_..>2018-09-11 08:38 86K 
 2018-10-24171240565_..>2018-10-24 15:12 87K 
 2018-09-1711119440__..>2018-09-17 09:11 87K 
 2018-09-18143917467_..>2018-09-18 12:39 89K 
 2018-10-1995517542_1..>2018-10-19 07:55 89K 
 2018-10-16151312636_..>2018-10-16 13:13 89K 
 2018-09-18173255338_..>2018-09-18 15:32 90K 
 2018-10-2595057308_3..>2018-10-25 07:50 90K 
 2018-10-22151215306_..>2018-10-22 13:12 91K 
 2018-09-13859955_5_5..>2018-09-13 06:59 91K 
 2018-10-24171024565_..>2018-10-24 15:10 91K 
 2018-10-259589426_2_..>2018-10-25 07:58 91K 
 2018-10-24171138565_..>2018-10-24 15:11 91K 
 2018-09-201162400__E..>2018-09-20 09:06 92K 
 2018-10-259525308_4_..>2018-10-25 07:52 92K 
 2018-10-19104017463_..>2018-10-19 08:40 92K 
 2018-09-18174454435_..>2018-09-18 15:44 93K 
 2018-09-18174354435_..>2018-09-18 15:43 93K 
 2018-10-199570544_1_..>2018-10-19 07:57 93K 
 2018-09-2083430335_1..>2018-09-20 06:34 93K 
 2018-10-2595929426_3..>2018-10-25 07:59 93K 
 2018-09-1792550662_1..>2018-09-17 07:25 93K 
 2018-10-2510187247__..>2018-10-25 08:18 94K 
 2018-10-239462844_11..>2018-10-23 07:46 94K 
 2018-10-239452944_10..>2018-10-23 07:45 94K 
 2018-10-2595326308_5..>2018-10-25 07:53 94K 
 2018-10-1995331540_1..>2018-10-19 07:53 94K 
 2018-09-111040219_4_..>2018-09-11 08:40 95K 
 2018-09-18172751337_..>2018-09-18 15:27 95K 
 2018-09-1817381432_2..>2018-09-18 15:38 95K 
 2018-10-23163218310_..>2018-10-23 14:32 96K 
 2018-10-23163352310_..>2018-10-23 14:33 97K 
 2018-09-1792659662_2..>2018-09-17 07:26 97K 
 2018-09-18144440471_..>2018-09-18 12:44 97K 
 2018-10-1995240539_1..>2018-10-19 07:52 98K 
 2018-09-211039917_5_..>2018-09-21 08:39 98K 
 2018-09-1210174476_3..>2018-09-12 08:17 98K 
 2018-09-18172957337_..>2018-09-18 15:29 98K 
 2018-10-2585126100_2..>2018-10-25 06:51 98K 
 2018-10-2585229100_3..>2018-10-25 06:52 98K 
 2018-10-2316352310_3..>2018-10-23 14:35 99K 
 2018-11-2383717466_1..>2018-11-23 06:37 100K 
 2018-09-18173420338_..>2018-09-18 15:34 101K 
 2018-09-18142321429_..>2018-09-18 12:23 102K 
 2018-10-248554312_1_..>2018-10-24 06:55 103K 
 2018-10-1995753545_1..>2018-10-19 07:57 103K 
 2018-09-1217413325_7..>2018-09-12 15:41 104K 
 2018-10-259483308_1_..>2018-10-25 07:48 105K 
 2018-09-131411888_5_..>2018-09-13 12:11 105K 
 2018-09-1314131088_7..>2018-09-13 12:13 105K 
 2018-09-131502375_1_..>2018-09-13 13:00 105K 
 2018-09-13147988_3_P..>2018-09-13 12:07 105K 
 2018-09-139564559_6_..>2018-09-13 07:56 105K 
 2018-09-1314121388_6..>2018-09-13 12:12 105K 
 2018-09-131484688_4_..>2018-09-13 12:08 106K 
 2018-10-2594921308_2..>2018-10-25 07:49 107K 
 2018-09-20105236390_..>2018-09-20 08:52 107K 
 2018-09-1210185876_4..>2018-09-12 08:18 107K 
 2018-10-2595649426_1..>2018-10-25 07:56 107K 
 2018-10-2485553312_2..>2018-10-24 06:55 108K 
 2018-10-249552312_3_..>2018-10-24 07:05 108K 
 2018-09-18174112435_..>2018-09-18 15:41 109K 
 2018-10-238573644_8_..>2018-10-23 06:57 109K 
 2018-09-1315346421_1..>2018-09-13 13:03 110K 
 2018-09-18174233435_..>2018-09-18 15:42 110K 
 2018-10-2511244559_7..>2018-10-25 09:24 111K 
 2018-09-1814257429_2..>2018-09-18 12:25 112K 
 2018-09-121144474_6_..>2018-09-12 09:04 113K 
 2018-09-1817504473_3..>2018-09-18 15:50 113K 
 2018-09-1215374075_5..>2018-09-12 13:37 113K 
 2018-10-2511201075_1..>2018-10-25 09:20 114K 
 2018-10-239441744_9_..>2018-10-23 07:44 114K 
 2018-09-13101056110_..>2018-09-13 08:10 114K 
 2018-11-06845256_5_P..>2018-11-06 06:45 115K 
 2018-09-1215462475_1..>2018-09-12 13:46 115K 
 2018-09-1217401925_6..>2018-09-12 15:40 115K 
 2018-09-1215393075_6..>2018-09-12 13:39 115K 
 2018-09-1215435475_9..>2018-09-12 13:43 116K 
 2018-11-06846536_6_P..>2018-11-06 06:46 117K 
 2018-09-121542675_7_..>2018-09-12 13:42 117K 
 2018-09-131045070_1_..>2018-09-13 08:04 118K 
 2018-09-208465820_5_..>2018-09-20 06:46 118K 
 2018-09-1217382325_5..>2018-09-12 15:38 118K 
 2018-10-258443592_1_..>2018-10-25 06:44 119K 
 2018-10-258453192_2_..>2018-10-25 06:45 119K 
 2018-11-0684826_7_6_..>2018-11-06 06:48 119K 
 2018-09-1211142474_1..>2018-09-12 09:14 123K 
 2018-09-121162174_7_..>2018-09-12 09:06 125K 
 2018-09-12119174_8_P..>2018-09-12 09:09 126K 
 2018-09-11103719_2_P..>2018-09-11 08:37 126K 
 2018-09-1211131774_1..>2018-09-12 09:13 126K 
 2018-09-11173820663_..>2018-09-11 15:38 127K 
 2018-09-121112174_10..>2018-09-12 09:12 130K 
 2018-10-2593373_5_PR..>2018-10-25 07:33 130K 
 2018-09-1211103874_9..>2018-09-12 09:10 130K 
 2018-10-238494244_5_..>2018-10-23 06:49 131K 
 2018-09-18174641473_..>2018-09-18 15:46 133K 
 2018-11-06849166_8_P..>2018-11-06 06:49 134K 
 2018-10-25934383_6_3..>2018-10-25 07:34 134K 
 2018-09-18174850473_..>2018-09-18 15:48 135K 
 2018-11-06850456_9_P..>2018-11-06 06:50 138K 
 2018-09-12_MAPA DE R..>2018-11-02 08:59 139K 
 2018-10-2216278699_1..>2018-10-22 14:27 140K 
 2018-09-20105823402_..>2018-09-20 08:58 140K 
 2018-09-201191397__M..>2018-09-20 09:09 143K 
 2018-09-11151641201_..>2018-09-11 13:16 145K 
 2018-09-11151613172_..>2018-09-11 13:16 147K 
 2018-10-23172432238_..>2018-10-23 15:24 154K 
 2018-09-1118271560_3..>2018-09-11 16:27 163K 
 2018-10-2414478425_2..>2018-10-24 12:47 164K 
 2018-10-24144549425_..>2018-10-24 12:45 164K 
 2018-10-238511844_6_..>2018-10-23 06:51 165K 
 2018-10-23172615238_..>2018-10-23 15:26 165K 
 2018-10-23172716238_..>2018-10-23 15:27 165K 
 2018-09-17111948613_..>2018-09-17 09:19 166K 
 2018-10-23855844_7__..>2018-10-23 06:55 167K 
 2018-09-13101327110_..>2018-09-13 08:13 169K 
 2018-09-17111312597_..>2018-09-17 09:13 171K 
 2018-12-06112159PLAN..>2018-12-06 09:21 172K 
 2018-10-22181425510_..>2018-10-22 16:14 179K 
 2018-09-18171740475_..>2018-09-18 15:17 180K 
 2018-09-20105919401_..>2018-09-20 08:59 187K 
 2018-09-20165521511_..>2018-09-20 14:55 189K 
 2018-10-199569543_1_..>2018-10-19 07:56 189K 
 2018-09-201761611_1_..>2018-09-20 15:06 190K 
 2018-09-20165846512_..>2018-09-20 14:58 192K 
 2018-09-17112117689_..>2018-09-17 09:21 200K 
 2018-10-2217498610_2..>2018-10-22 15:49 209K 
 2018-10-2383527304_4..>2018-10-23 06:35 229K 
 2018-09-2010448386__..>2018-09-20 08:44 257K 
 2018-09-20105436405_..>2018-09-20 08:54 258K 
 2018-09-111506181__m..>2018-09-11 13:00 265K 
 2018-09-118494125_3_..>2018-09-11 06:49 270K 
 2018-09-20164929460_..>2018-09-20 14:49 275K 
 2018-09-12175148659_..>2018-09-12 15:51 279K 
 2018-09-1184720125_2..>2018-09-11 06:47 280K 
 2018-09-11154729589_..>2018-09-11 13:47 298K 
 2018-09-1793939283_1..>2018-09-17 07:39 310K 
 2018-10-16155235509_..>2018-10-16 13:52 312K 
 2018-10-1695330443__..>2018-10-16 07:53 315K 
 2018-10-16155052507_..>2018-10-16 13:50 322K 
 2018-10-22101832324_..>2018-10-22 08:18 331K 
 2018-09-2011637393__..>2018-09-20 09:06 337K 
 2018-10-23101226491_..>2018-10-23 08:12 339K 
 2018-10-22102311324_..>2018-10-22 08:23 341K 
 2018-10-22182148510_..>2018-10-22 16:21 347K 
 2018-10-22102414324_..>2018-10-22 08:24 351K 
 2018-10-22102022324_..>2018-10-22 08:20 353K 
 2018-09-201179394__M..>2018-09-20 09:07 373K 
 2018-10-16154958506_..>2018-10-16 13:49 375K 
 2018-10-2383656304_5..>2018-10-23 06:36 389K 
 2018-10-1995423541_1..>2018-10-19 07:54 395K 
 2018-11-2285352DECRE..>2018-11-22 06:53 395K 
 2018-09-11153813583_..>2018-09-11 13:38 408K 
 2018-10-16155141508_..>2018-10-16 13:51 411K 
 2018-09-2011749395__..>2018-09-20 09:07 415K 
 2018-09-1115113182__..>2018-09-11 13:01 418K 
 2018-09-20105119388_..>2018-09-20 08:51 432K 
 2018-10-22182321510_..>2018-10-22 16:23 433K 
 2018-09-11151359196_..>2018-09-11 13:13 445K 
 2018-09-0715442611_2..>2018-09-07 13:44 464K 
 2018-09-14113846504_..>2018-09-14 09:38 465K 
 2018-10-16151226605_..>2018-10-16 13:12 474K 
 2018-10-18154322415_..>2018-10-18 13:43 474K 
 2018-11-2095858103_1..>2018-11-20 07:59 475K 
 2018-09-209434155_1_..>2018-09-20 07:04 476K 
 2018-10-19104643482_..>2018-10-19 08:46 476K 
 2018-10-19161512641_..>2018-10-19 14:15 477K 
 2018-10-1615732145_4..>2018-10-16 13:07 478K 
 2018-10-22152636492_..>2018-10-22 13:26 478K 
 2018-10-1916142641_1..>2018-10-19 14:14 478K 
 2018-10-18161540647_..>2018-10-18 14:15 478K 
 2018-09-118710423_1_..>2018-09-11 06:07 478K 
 2018-09-11174023616_..>2018-09-11 15:40 478K 
 2018-09-2085923154_2..>2018-09-20 06:59 479K 
 2018-10-18161452646_..>2018-10-18 14:14 479K 
 2018-09-14105736111_..>2018-09-14 08:57 479K 
 2018-10-18154630414_..>2018-10-18 13:46 480K 
 2018-09-2082554105_5..>2018-09-20 06:25 480K 
 2018-09-17111633569_..>2018-09-17 09:16 481K 
 2018-10-2216920692_2..>2018-10-22 14:09 481K 
 2018-10-19161847478_..>2018-10-19 14:18 481K 
 2018-10-22155955691_..>2018-10-22 13:59 481K 
 2018-10-2216150691_2..>2018-10-22 14:01 481K 
 2018-10-221686692_1_..>2018-10-22 14:08 481K 
 2018-10-22155654690_..>2018-10-22 13:56 481K 
 2018-10-22161321694_..>2018-10-22 14:13 481K 
 2018-10-22161444694_..>2018-10-22 14:14 481K 
 2018-10-22155829690_..>2018-10-22 13:58 481K 
 2018-10-22161038693_..>2018-10-22 14:10 481K 
 2018-10-22161155693_..>2018-10-22 14:11 482K 
 2018-10-198302648_1_..>2018-10-19 06:30 482K 
 2018-10-2216172695_2..>2018-10-22 14:17 482K 
 2018-09-14114241676_..>2018-09-14 09:42 482K 
 2018-10-1983113648_2..>2018-10-19 06:31 482K 
 2018-10-22161551695_..>2018-10-22 14:15 482K 
 2018-09-14112155164_..>2018-09-14 09:21 482K 
 2018-09-1784121474_1..>2018-09-17 06:41 483K 
 2018-09-1216151522_2..>2018-09-12 14:01 483K 
 2018-09-11175440617_..>2018-09-11 15:54 483K 
 2018-09-14113953504_..>2018-09-14 09:39 484K 
 2018-09-1310213489_1..>2018-09-13 08:21 484K 
 2018-09-131023169_4_..>2018-09-13 08:02 484K 
 2018-09-14112025161_..>2018-09-14 09:20 484K 
 2018-09-1216852573_1..>2018-09-12 14:08 485K 
 2018-10-18154518414_..>2018-10-18 13:45 485K 
 2018-09-20165051460_..>2018-09-20 14:50 486K 
 2018-10-19161740478_..>2018-10-19 14:17 487K 
 2018-09-07162819340_..>2018-09-07 14:28 487K 
 2018-09-1817177431_1..>2018-09-18 15:17 488K 
 2018-09-1315557619_1..>2018-09-13 13:05 488K 
 2018-10-1910511354_2..>2018-10-19 08:51 488K 
 2018-10-1910488354_1..>2018-10-19 08:48 489K 
 2018-09-2082458104_2..>2018-09-20 06:24 489K 
 2018-09-12155929522_..>2018-09-12 13:59 489K 
 2018-10-22152558485_..>2018-10-22 13:25 490K 
 2018-09-208125240_1_..>2018-09-20 06:12 490K 
 2018-10-22152241484_..>2018-10-22 13:22 490K 
 2018-10-22104429696_..>2018-10-22 08:44 490K 
 2018-09-14111442127_..>2018-09-14 09:14 491K 
 2018-09-21101742351_..>2018-09-21 08:17 491K 
 2018-09-0715209CARAC..>2018-09-07 13:20 491K 
 2018-09-0716360343_2..>2018-09-07 14:36 491K 
 2018-10-22155518533_..>2018-10-22 13:55 492K 
 2018-10-22152159483_..>2018-10-22 13:21 492K 
 2018-09-14111339126_..>2018-09-14 09:13 492K 
 2018-10-231714495_6_..>2018-10-23 15:14 492K 
 2018-09-20164119461_..>2018-09-20 14:41 492K 
 2018-09-20819618_7_C..>2018-09-20 06:19 493K 
 2018-09-21101519351_..>2018-09-21 08:15 493K 
 2018-09-208144718_5_..>2018-09-20 06:14 493K 
 2018-09-2011948403__..>2018-09-20 09:09 494K 
 2018-10-19102914497_..>2018-10-19 08:29 494K 
 2018-09-20164017323_..>2018-09-20 14:40 494K 
 2018-09-07162551340_..>2018-09-07 14:25 495K 
 2018-09-208162718_6_..>2018-09-20 06:16 495K 
 2018-09-14112411438_..>2018-09-14 09:24 495K 
 2018-10-16152004_6_4..>2018-10-16 13:20 495K 
 2018-10-19102741497_..>2018-10-19 08:27 496K 
 2018-09-21103740351_..>2018-09-21 08:37 496K 
 2018-09-18854287_1_C..>2018-09-18 06:05 496K 
 2018-09-1881020287_3..>2018-09-18 06:10 497K 
 2018-10-19162417479_..>2018-10-19 14:24 497K 
 2018-10-19162253479_..>2018-10-19 14:22 497K 
 2018-10-19103025497_..>2018-10-19 08:30 497K 
 2018-09-138465445_9_..>2018-09-13 06:46 497K 
 2018-10-161518224_5_..>2018-10-16 13:18 497K 
 2018-09-1175336347_1..>2018-09-11 05:53 497K 
 2018-09-18142750464_..>2018-09-18 12:27 498K 
 2018-09-118450350_2_..>2018-09-11 06:04 498K 
 2018-10-251083562_2_..>2018-10-25 08:08 498K 
 2018-09-13845745_8_C..>2018-09-13 06:45 498K 
 2018-09-138395945_5_..>2018-09-13 06:39 498K 
 2018-09-138412445_6_..>2018-09-13 06:41 498K 
 2018-09-138434745_7_..>2018-09-13 06:43 499K 
 2018-12-1018510CARAC..>2018-12-10 16:05 499K 
 2018-09-2083811105_6..>2018-09-20 06:38 499K 
 2018-09-1881245287_4..>2018-09-18 06:12 499K 
 2018-09-07163342343_..>2018-09-07 14:33 499K 
 2018-09-1411234167_1..>2018-09-14 09:23 499K 
 2018-10-2316835671_1..>2018-10-23 14:08 500K 
 2018-09-21101221245_..>2018-09-21 08:12 500K 
 2018-10-2211542697_1..>2018-10-22 09:05 500K 
 2018-09-18144321469_..>2018-09-18 12:43 500K 
 2018-09-179426576_2_..>2018-09-17 07:04 500K 
 2018-10-22155019519_..>2018-10-22 13:50 501K 
 2018-09-1210205179_1..>2018-09-12 08:20 501K 
 2018-10-22162759700_..>2018-10-22 14:27 501K 
 2018-09-1216743572_1..>2018-09-12 14:07 501K 
 2018-09-121022579_2_..>2018-09-12 08:22 502K 
 2018-10-231713395_5_..>2018-10-23 15:13 502K 
 2018-10-22154655519_..>2018-10-22 13:46 502K 
 2018-09-117505346_1_..>2018-09-11 05:50 502K 
 2018-09-13102340678_..>2018-09-13 08:23 503K 
 2018-09-1175628348_1..>2018-09-11 05:56 503K 
 2018-09-2082648108_1..>2018-09-20 06:26 504K 
 2018-10-2215284501_2..>2018-10-22 13:28 505K 
 2018-10-22155231519_..>2018-10-22 13:52 505K 
 2018-10-19162143479_..>2018-10-19 14:21 505K 
 2018-09-13102519678_..>2018-09-13 08:25 505K 
 2018-10-25155956704_..>2018-10-25 13:59 505K 
